Book | Page | Context |
---|---|---|
STUD FRT UPR CONT ARM BALL 91 93 P3 JB8 EXC FS3 2 9762020 11 8 984 FITTING 1 4 28 CZ LWR ARM 91 93 AR 9417901 8 984 FITTING GREASE | ||
STUD FRT UPR CONT ARM BALL 91 93 P3 JB8 EXC FS3 2 9762020 11 8 984 FITTING 1 4 28 CZ LWR ARM 91 93 AR 9417901 8 984 FITTING GREASE | ||
STUD FRT UPR CONT ARM BALL 91 93 P3 JB8 EXC FS3 2 9762020 11 8 984 FITTING 1 1 28 CZ LWR ARM 91 93 AR 9417901 A 8 984 FITTING GREASE | ||
TP06 324 25 8 984 FITTING 1 4 28 CZ STRG LNKG RLY ROD BALL 91 93 AR 9417901 STUD LUB 26 8 938 PIN COTTER ... STRG LNKG CONN INCL ITEMS 48 91 93 P3 FS3 1 15588777 49 51 8 984 FITTING 1 4 28 CZ STG LNKG RLY ROD BALL 91 93 AR 9417901 STUD |
||
STUD FRT UPR CONT ARM BALL 91 93 P3 JF9 EXC FS3 2 9762021 10 8 984 FITTING 1 4 28 CZ LWR ARM 91 93 AR 9417901 8 984 FITTING GREASE | ||
STUD FRT UPR CONT ARM BALL 91 93 P3 42 JB7 JD7 2 9762020 10 8 984 FITTING 1 4 28 CZ LWR ARM 91 93 AR 9417901 8 984 FITTING GREASE | ||
STUD FRT UPR CONT ARM BALL 91 93 P3 JB8 EXC FS3 2 9762020 10 8 984 FITTING 1 4 28 CZ LWR ARM 91 93 Q AR 9417901 8 984 FITTING GREASE | ||
ITEM 2 5 586 5 N S SPIDER PROP SHF PART OF ITEM 2 6 8 984 FITTING 1 4 28 CZ PROP SHF UJT GREASE 91 93 1 9417901 7 NIS TUBE | ||
BOLT HEX 7 16 14X1 75 3OOM PS 1 12 THD 91 93 AR 9441852 22 8 984 FITTING LUB 65 DEG ELBOW | ||
ITEM 7 9 6 230 ROD STRG LNKG INR TIE 91 93 P3 2 14002550 10 8 984 FITTING 1 4 28 CZ STRG LNKG | ||
SPRING CLU FORI RET 91 P3 L05 M20 1 12337938 40 8 984 FITTING | ||
STRG LNKG CONN 91 93 P3 FS3 1 15588777 33 8 984 FITTING | ||
STRG LNKG TIE ROD INCL ITEM 89 91 93 P3 FS3 JB8 LH 15622068 89 8 984 FITTING 1 4 28 CZ ALSO PART OF ITEMS | ||
STRG LNKG TIE ROD 91 93 P3 FS3 JF9 LH 15595108 4 46 8 984 FITTING 1 4 28 GZ 91 93 AR 9417901 47 8 938 PIN COTTER M3 8X45 | ||
BEARING PROP SHF CTR PART OF ITEM 2 4 REOD 5 8 984 FITTING 1 4 28 CZ ALSO PART OF ITEM 2 91 93 AR 9417901 6 N S SPIDER PROP SHF UJT PART | ||
TX05 053 14 8 984 FITTING 1 4 28 CZ ALSO PART OF ITEM 15 91 93 L 1 9417901 15 5 548 JOINT KIT PROP SHF UNIVERSAL INCL ITEMS | ||
SPRING CLU FORK ADJ ROD RET 2 50 G 91 P3 42 M20 1 12337953 25 8 984 FITTING 1 4 28 CZ 91 AR 9417901 26 8 917 NUT HEX 5 16 18 TOROUE |