Book | Page | Context |
---|---|---|
LEVER ad carb 1 94215679 94215679 94215679 94215679 94215679 3 752 LEVER cn r choke 1 94237485 94237485 94237485 94237485 94237485 3 766 LEVER cruise carb 1 94252513 94252513 94252513 94252513 94252513 3 766 LEVER | ||
LEVER adj carb 1 94215679 94215679 94215679 94215679 I 3 752 LEVER cntr choke 1 94237485 94237485 94237485 94237485 3 766 LEVER cruise carb 1 94252513 94252513 94252513 94252513 3 766 LEVER fast adj carb | ||
LEVER adj 1 94215679 94215679 94215679 3 752 LEVER cntr choke 1 94237485 94237485 94237485 3 766 LEVER cruise 1 94252513 94252513 94252513 3 766 LEVER fast adj 1 94248446 94248446 94248457 3 766 LEVER | ||
PLATE CHOKE CONN CARB 1 2 I 94248431 I 3 3 752 LEVER CNTR CHOKE 1 2 94237485 4 3 755 VALVE SOL SW VENT 1 2 94248493 5 3 734 CHAMBER ASM FLOAT | ||
NCLS 2 8I 1 2 94122175 I2 I 3 752 LEVER COUNTER CHOKE 1 2 I I 94237485 3 3 755 VALVE SOLENOID SW VENT 1 2 94248493 I 4 3 755 VALVE SOLENOID DUTY | ||
HORN CHAMBER ASM CARB INCLS 2 3 1 94110581 f 2 3 752 LEVER COUNTER CHOKE 1 94237485 A 3 3 755 VALVE SOLENOID SW VENT 1 94248493 4 3 734 CHAMBER CARB FLOAT INCILS | ||
CARB CALIF INCL 2 3 4 1 2 f 3 3 752 LEVER CNTR CHOKE 1 2 94237485 I 4 3 755 VALVE SOL SW VENT 1 2 94248493 5 3 734 CHAMBER ASM FLOAT | ||
LEVER accel 1 94252514 3 729 LEVER adj l 94215679 3 752 LEVER cntr choke 4 1 94237485 K T 3 766 LEVER cruise 1 94252513 3 766 LEVER fast |