Book | Page | Context |
---|---|---|
LEVER accel carb 1 94252514 94252514 94252514 94252514 94252514 3 729 LEVER ad carb 1 94215679 94215679 94215679 94215679 94215679 3 752 LEVER cn r choke 1 94237485 94237485 94237485 94237485 94237485 3 766 LEVER | ||
LEVER accel carb A 1 94252514 94252514 94252514 94252514 3 729 LEVER adj carb 1 94215679 94215679 94215679 94215679 I 3 752 LEVER cntr choke 1 94237485 94237485 94237485 94237485 3 766 LEVER cruise carb | ||
LEVER accel 1 94252514 94252514 94252514 F 3 729 LEVER adj 1 94215679 94215679 94215679 3 752 LEVER cntr choke 1 94237485 94237485 94237485 3 766 LEVER cruise 1 94252513 94252513 94252513 3 766 LEVER | ||
SPRING SECD THROT RTN I 94220438 I 44 3 762 LEVER ADJ 1 I 94215679 45 3 766 SCREW FAST IDLE 1 I 9 4215720 46 3 766 SPRING FAST IDLE | ||
SPRING THROT S RTN 1 2 94220438 54 3 729 LEVER ADJ CARB 1 2 1 94215679 55 3 766 SCREW CARB FAST IDL 1 2 94215720 56 3 766 SPRING FAST | ||
SPRING SECD THROT RTN 1 2 94220438 52 3 762 LEVER ADJ 1 2 I I 94215679 53 3 766 SCREW FAST IDLE 1 2 I 94215720 54 3 766 SPRING FAST IDLE | ||
slow S 125 1 3 766 LEVER accel 1 94252514 3 729 LEVER adj l 94215679 3 752 LEVER cntr choke 4 1 94237485 K T 3 766 LEVER cruise 1 94252513 3 766 LEVER |