Book | Page | Context |
---|---|---|
valve 94024307 with 94024 745 and carb fuel level float 94024299 with 94020985 Ser 1 thru 12 94020990 1 SCREW filter | ||
WASHER 94022462 3 440 SOLENOID VALVE w Calif 94237500 53 3 740 SCREW 94020990 7 3 440 SOLENOID VALVE 54 3 775 PLUG 94024302 5 w M T Fed 9421 5695 55 3 792 PLUG | ||
HOSE 94024332 55 3 768 WASHER 94022462 9 3 766 CAM 94024329 56 3 740 SCREW 94020990 10 3 786 VENTURI 94024298 57 3 775 PLUG 9 4021 587 11 3 740 NIPPLE | ||
SLEEVE A 3 3 729 THROTTLE BODY Chalmber 38 3 740 SCREW 94020990 Asm 94023412 39 N S SPRING 4 3 761 SCREW 9 4024480 40 3 747 COLLAR 94021583 5 3 822 SCREW | ||
SLEEVE A 8 3 758 HOUSING Chamber Asm 94021038 44 3 740 SCREW 94020990 9 3 758 DIAPHRAGM 94020999 45 3 740 NIPPLE 94020991 10 3 758 SPRING 94021005 46 N S SPRING | ||
Chamber Asxm 94021038 44 N S SLEEVE A 9 3 758 DIAPHRAGM 94020999 45 3 740 SCREW 94020990 10 3 758 SPRING 94021005 46 3 740 NIPPLE 94020991 11 3 724 SCREW WASHER | ||
WASHER 94022462 3 734 CHAMBER ASM w NB2 94208653 61 3 740 SCREW Filter Set 94020990 7 3 440 SOLENOID VALVE Slow Cut 94208651 62 3 775 PLUG 94021587 8 3 440 SOLENOID VALVE Richer | ||
94020990 |