Book | Page | Context |
---|---|---|
BAFFLE float bowl 1 7031365 7031365 7031365 7081365 7031365 3 825 BALL puma discharge 1 7002117 7002117 7002117 7002117 7002117 3 729 BODV AS throttle 1 17061363 17062717 17061366 17061367 17062717 3 734 BOWL | ||
BAFFLE float bowl 1 7031365 7031365 7 1365 7031365 7031365 3 825 BALL purma discharge 1 7002117 7002117 7002117 7002117 7002117 3 729 BODY AS throttle 1 17060356 17060387 17058775 17060861 17060861 3 734 BOWL | ||
BAFFLE float howl 1 7031385 7031365 7031365 7031365 7031365 3 825 BALL pump discharge 1 7002117 7002117 7002117 7002117 7002117 3 729 BODY ASM throttle 1 17061441 17061441 17060358 17060356 17060356 3 734 BOWL | ||
BAFFLE float bowl 1 7031365 7031365 7031365 7031365 7031365 3 825 BALL pump discharge 1 7002117 7002117 7002117 7002117 7002117 3 729 BODV ASM throttle 1 17061366 17061364 17061364 17061364 17061364 3 734 BOWL | ||
BAFFLE pump well 1 3 825 BALL pump discharge 1 7002117 7002117 7002117 7002117 3 729 BODY ASM throttle 1 17063955 17064271 17063164 17064868 3 734 BOWL ASM float | ||
SPRING ADJ SCREW I 3 825 BALL RETAINER Carburetor Pump Outlet Valve I A 53 79 Y 7002117 1 05 BALL DISCHARGE 69 79 Y W ROC H 4BC 7029849 1 1 05 RETAINER CARB | ||
HORN 1 17055703 3 740 BAFFLE float bowl 1 7031365 3 825 BALL pump discharge 1 7002117 3 729 BUOY ASM throttle 1 17062966 3 734 BOWL ASM float 1 17065430 3 459 BRACKET throttle | ||
HORN 1 17055703 3 740 BAFFLE 1 oathow 1 7031365 3 825 BALL purmw discharge 1 7002117 3 729 BODY AS throttle 1 17081441 3 734 BOWL ASM float 1 17065100 3 766 CAM fast |