Book | Page | Context |
---|---|---|
IOTOR DIVISION GENERAL MOTORS C RPORAT ON 1 REV 7 1 69 P 5 81 5 555 5 555 | ||
ROLE1 1V101 OR D 151ON GENERAL I IOTORS COF F ORAT OI 1 5 555 555 | ||
ROLIET l lOTOF DIVISION GENERAL MOTORS COFQPOR TlON REV 7 1 69 P 5 79 555 5 555 | ||
Usetl on U Joints which have plastic injected or inner position J Joint hearing lock rings 5 555 YOKE FLANGE NUT ASSY Universal Joint and Transfer Case 3940 VE VE V D front and rear ... Prop Brake Ist Ser exo 2 Ton I969 CHEVROLET MOTOR DIVISION GENERAL MOTORS CORPORATION 5 5418 5 555 |
||
FLANGE Transmission Oil 4 195 GASKET Air Conditioning Evaporator Expansion FLANGE Universal Jornt and Transfer Case 5 555 Valve 9 214 FLANGE ASSY Low Sun Gear and Clutch 4 162 GASKET Air Conditioning Evaporator ... Reactor V FORK Four Wheel Drive Transfer Case Shift GASKET Air Suspension Leveling Valve Juncti Control 4 555 GASKET Air Suspension Air Compressor Leve FORK Gearshift 4 303 Control FORK lniector Control Governor lnternal |
||
Hydraulic Cylinder Piston 6 579 SEAT ASIESEIVIBLY Auxiliary 16 670 SEAL Steering Gear Hydraulic Valve Cover 6 555 SEAT ASSY Coolant Pump 1 123 SEAL Steering Idler 6 898 SEAT ASSY Drivers Seat ... llil ll Wheel Drive Transfer Case Shift SEALER Back Door 16 227 Ciorltrol 4 555 SEALER Door Hinge 16 323 SHAFT Four Wheel Drive Transfer Case 4 530 SEALER Seat 16 714 S IAFTI rrranr |
||
Four Wheel Brave Transfer Case Shift BEARING ASSY Distributor Mainshaft 2 375 LT0nrr 1 4 555 BEARING ASSY Drive Pini0n Fr0nt 5 447 France to Btimgzar Attaching Also see group BEARING ASSY Drive Pinion Rear | ||
BRACE suppmrl arm 2 89 Ser 10 tlrrar 30 Call 395 l782 l 555 BRACE ASSY rigllrt lgirurc white 2 69 Snr lO llrru 30 Cal 3951781 1 55 BRACE ASSY Iclt pure vvlwitel | ||
us1w m s aww mmik 555 8 S5 5 38 1 av 1 ea G5 IM u 44869 74 23 lam zu uw tu eur1 | ||
lmpala Sp Coe Conv 8730474 44 5 pass ami a i 1v r com 812 black 2 555 lmprala Sp ipa 8730476 44 E bass and ll IV I comb 854 groom | ||
SCREW Rear Door Arm Less Tray 57 1019 39 exc 190 390 4260245 lefr or right comb 555 14 685 2 57 1019 39 exc 190 390 4260134 lerr or right comb | ||
Ioarl floor carpal 7 7El 773 2 59 folcrlirrg Liao ereiaal hack srcle lrmslr LH 555 1052DF 64 61 B ool woo l Parkvvoorl 62 64 Sta err 48El 35O 37 ESCUTl HEEl | ||
DOOR ASSY 1 69 Sta I ag 8716813 7 35 DOOR ASSY 1 64 ESS 3851720 555 MOULDING UNIT gas tank fillor eloor 12 116 1 57 Pass 3736030 30 SPRING hinge uppcr | ||
Pass Corvette i lZZl 51 50 RETAINER l lNlT1iinrt0ontairrs 12 retainers 1 10 555 CHONTROL Door lrnside Lockin 9 56 57 Corveltrz 63 66 Corvette 37 2315107 94 2 58761 Ct rvrrtlrw | ||
Uirrieres Gm out 1 555 811 CL www xte afigwr | ||
rir1g aioiunm e r I1tcI1c vw 1 67 59 Pussy 68 7159 Sr 10 wm 30 DOI 555 50 I6 60 SOCKE1 IIl F I cluster Itwayomet | ||
bIuc D 1050270 1 05 65 66 FASB dk blue E 1050271 1 05 555 IE6 IDASS med green H 1050272 1 05 535 65 PAS2 dk green | ||
PASS yellow Y 40 1050344 1 55 5555 PASS lt beige V 1050345 1 55 555 PASS dk beige T 1050346 1 55 55 67 PASS maroon N 1050348 1 55 5555 PASS charcoal | ||
555 | ||
12aar1 S1 a1 11 1 111 D D 3723778 10 95 1 555 59 3C 31 31i31 | ||
Corvette 63 68 Sw 10 thru 30 vv P S 5687011 15 WASHER adapter shaft 1 15 555 SEAL Steering Gear Hydraulic Valve Cover 53 54 Pass | ||
ASSY vvrveilvs slrsilt 1 58 59 Ser Ei 22 171 555 13 25 A1 AP 1 E I1 ASSY 1 60 64 1 1 7 64 69 Crzriwrtr | ||
555 | ||
rear Y 1969 CHEVROLET MOTOR DlV S ON GENERAL MOTORS CORPORAT ON 5 555 | ||
Ieexe 0vv r Iok 396 55 69 Ser PO I4 IO mtu vv vv r Im 55 555 Se 20 3 54 ratio Ipovvcr Ink vv Ienf type spring | ||
Blazer w T H 350 3975712 SPACER speerlo gear 1New Process 94598 1 4 555 FORK SHAFT ROD BAR SPRING P N SCREW PLUNGER LOCK Four Wheel Drive Transfer Case Shift Control | ||
thru 30 vv lVlur1cie 4 Spd 3830575 1 35 l lUT f ar1g a ockir1g 5 555 1 4 406 SHIM Clutch Gear Fletaiirrer 56 69 Sor 10 30 D D Nevv Process | ||
Transmission r rrrt2t HU r wr 1 ii 53 555 1 11 41 370206 1 01r1l ii li t rl r 1 55 57 W 1 1 3743843 Q10 10 r2 rr lrwtr | ||
using on 1962 and 1963 models it will he necessary to use 3868649 Yoke in group 5 555 63 Corvette 3839715 171 50 Saginaw 1 63 Ser 10 w 3 73 axle | ||
17bP 1 1 1 1 1 1 W1 555 59 1 1 111 1 1969 Y11EZ f 1i IKAOVIOR 1Q1 1S 1 G1 i 1111 1 1 IOVYO1 13 CORpOHA1 | ||
uaexv 1 1 RL 3846559 13 L 1 1 6 1 Pm xw HP1 1327 64 555 Ul UIIR | ||
thru 30 16 cyl 1e 1 D D 2974915 555 1 61 Pass 16 cyl 29798330 5 90 1 0ver s01r O l 1 61 Pass 1283 2979831 5 90 1C0ver | ||
YOKE Gearshift 4 303 YOKE Propeller Shaft Pinion 5 545 YOKE Universal Joint and Transfer Case 5 555 YOKE ASSY Rear Axle Universal Joint 5 425 1969 CHEVROLET MOTOR DIVISION GENERAL MOTORS CORPORAT | ||
lrzirzs 0l mr rlssv will lwzavrz to llc trelrwslcrmrl lrmz vlw ri 1ll lrm s 555 56 Torr rzrw 18 cy 1 3731933 171 50 lN1ui ie rrr Eiagrrmv 1 1Nc le 51 1 NOTE | ||
Slow w F1 lt 1 RC 7031231 48 1 65 t rx 301 555 1 s e xy Sw l i Pm 396 2340623 60 LEVER 31nk zmrl 11151011 sassy Holley | ||
COVEER A E iS 1 tIw rznosm1 w 1011 I E12 Com 11111 w 7017 555 7 360 7017187 72 20 COVER A EEiS cIw I e 1 63 65 Yam 1 e11e | ||
irttzr LRC 3751527 77 Cartt r121 311 1 21732 C01 ER Q1ASKET SCRE N Carburetor Dust 555 11135 1 r Ei 1iVCT1 V i 1 nltwai MSC 566252 1 84 Carter | ||
Wheel Drive Trzirrisim Ciaso Sniff SCIRE1 l l s ar Hom xlv inclirmv Glass 1075 Control 4 555 ClRE lFlear Door Vlndow Frame 10 763 m 9 l 3 E5 1 Cl lFVFlCll ET MOTOR | ||
13Ii 1zi I11 I 1 55157 X11 Z s11 1 itc 18 01 11 555 M 13 J1 HF 3 11 11 E1 K 11 11 1 1 1111rk 1 59159 1iZe | ||
CHANNEL DOOr Window ROD Four heel Drive Transfer Case Shift Grass A A AAAA 15200 Control 4 555 ROD Frame to Bumper Attaching Also see group 7 869 7 836 S ROD Front Axle | ||
ASSY fum sq gawd agri svvnluiw 1 64 67 Clmv Eta wxc Tel VV 31341 555 D9 DOVER i 1 m 0l Vltljh uahlv 54 69 G 10 QU 3 343759 25 COVER | ||
PIPE Air Iniiocmion Reactor 3 675 PIN Poor Whezezl Drive 1 rwairsfoi nar firrrrift emrimii 4 555 I PIPIY Cr xnI ei Jorirriaror urer I 762 PIN I oiir Wheel Brivra irarisfor lame | ||
Iousingr Inspection PI l NGlER Four Wheel Drive Transfer Case Shift Hole 0 686 Control 4 555 PLUG Concealed Headlamp Opening Cover 2 770 PLl ll IGEFl Gearshift 4 303 PLUG Coolant Pump | ||
Door Window 10 768 PAD Doer Arm 16 155 NUT ASSY Universal Joint and Transfer Case 5 555 PAD Door Check Link Retaining 16 437 NUT ASSY Vacuum Power Brake 4 910 PAD Door Lock | ||
FIOTATOR ASSY exhaust valve 63 4 WUI 261 3739410 2 15 stamperl 555 64 69 Ser 10 tnru 30 292 327 350 exr I P Gas 3851837 2 15 ROTATOR ASSY rexhaust valve | ||
CONTROL Distributor Vacuum 2 410 COLLAR Universal Joint Ball 5 565 CONTROL Door Inside Locking 10 555 COLLAR Vacuum Power Brake Cylinder Piston 4 924 CONTROL Door Lock Remote 10 500 COLUMN ASSY Mast also | ||
Front Door Ventilator Handle SPRING rrt trum Power E rake Cylinder Air Valve 4 918 Eoourohoori 10 555 SPRING Vrlcuum Power Brake Cylinder Relay SPRING Front Seat Adjuster | ||
Also listed in Batik Dtrtr Section of tbis group STRIPKER RE NFORCElVlEN f ASSY SPACER 555 EAL El HAFT ASSY WSOCKET Back Door Lock 47 59 l rn l Sub wr Doors iEli8 l2439 |