Book | Page | Context |
---|---|---|
speed bleed prim 1 549243 549253 549243 549253 10005510 3 790 RESTRICTION high speed bleed Sec 1 464078 464078 454078 464078 464078 3 752 RETAINER choke shaft | ||
RESTRICTION high speed bleed prim 1 10005610 10005610 10005610 3 790 RESTRICTION high speed bleed sec I 464078 464078 464078 3 752 RETAINER choke shaft Ivr 1 464091 464091 464091 3 766 RETAINER choke spring | ||
RESTRICTION high speed bleed prim 1 10005610 10005610 3 790 RESTRICTION high speed bleed sec 1 464078 464078 3 752 RETAINER choke shaft Ivr 4 2 3 766 RETAINER choke spring | ||
HESTRICTIDN high speed bleed lsec l 1 14009789 14009789 14009789 464078 464078 3 752 RETAINER choke shaft Ivr 9 2 14012903 14012903 14012903 3 766 RETAINER choke | ||
TUBE Main Well Pri 1 335104 3 790 BLEED RESET Hi Spd Sec 1 464079 464079 464078 464078 454079 464079 3 790 BLEED RESET Hi Spd Pri 1 6259093 3 792 JET Carb Metering | ||
RESTRICTION high speed bleed prim I 6259093 14095502 3 790 RESTRICTION high speed bleed lsecl 1 14009789 464078 3752 RETAINER choke shaft lvr 2 14012903 14012903 3 766 RETAINER choke spring |