Book | Page | Context |
---|---|---|
PASS CORV w dual 4BC primary use w 3730599 Carter 3 1057 5 3732777 1 3 00 180 56 57 PASS CORV w dual 4BC auxiliary W lN EE lQ f1l use w 3720953 3730599 | ||
PASS C ft1 w 10 1101 41 use w 3720953 3730599 3744002 400 1089 1091 Carter 2868 3740638 1 2 20 132 56 57 PASS w ftach 4BC 7009953 1 2 15 118 56 COMM | ||
PASS CORV w 4BC 56 57 PASS CORV w dual 4BC w 3720953 3726255 3730599 secondary Carter 120 187 563894 2 60 36 REVISED JANUARY | ||
PASS CORV w dual 4BC primary and secondary w 3720953 3730599 57 58 PASS CORV w 4BC dual 4BC exc 348 secondary w 3744002 4004 1089 90 Carter | ||
Roch 4BC secondary 7002646 2 70 39 56 57 PASS CORV w dual 4BC w 3720953 3730599 56 58 CORV w 4BC 57 PASS w 4BC 58 PASS w 4BC 283 exc A T primary | ||
3730599 Use 37440015 2 8 E 57 3731702 Use 3726578 3 1 58 3729766 Use 3744478 8 1 57 3730606 Removed 2 1 56 I 3731703 Removed 4 1 56 3729770 Removed | ||
throttle 7009494 1 8 00 440 56 57 CORV throttle use w 3730599 Carter 1 13985 3732770 1 22 80 1368 56 57 CORV throttle use w 37 20953 Carter | ||
Carter 75 1214 3738806 2 60 36 56 57 PASS CORV w dual 4BC standard w 372l0953 3730599 Carter 75 1255 3732784 2 60 36 56 PASS CORV w dual 4BC Carter |